Bank 's Performance

Rs. in Lakhs
FINANCIAL YEARS 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
MAMBERSHIP 14299 14146 13911 13520 13043 12611 12035
RESERVES 3304.90 2984.60 2565.93 2438.35 2321.49 2190.02 1940.21
SHARE CAPITAL 728.48 718.19 696.90 656.13 600.68 561.35 510.59
DEPOSITS 25079.00 24080.00 25691.55 22634.63 22928.66 17515.35 15255.19
LOANS & ADVANCES 12727.00 13611.00 13255.42 11021.65 10068.29 8933.20 8547.76
OPERATIONAL PROFIT 76.43 693.01 712.15 339.79 406.58 347.45 559.64
NET NPA 119.49 NIL NIL NIL NIL NIL NIL
DIVIDEND 18%* 18%* 16% 18% 18% 18% 18%
CRAR 20.19% 19.37% 18.64% 19.00% 23.47% 25.44% 28.24%
*Note : Subject to approval from RBI